Space heaters › Compare
Amazon Basics CY62RR-7 vs Pelonis PSHO15M2AUW: which is cheaper to run?
Both draw 1500 W on high, so per hour they cost exactly the same: 27.2¢ at the US average rate. The difference is in features and how well each holds temperature.
| Amazon Basics CY62RR-7 | Pelonis PSHO15M2AUW | |
|---|---|---|
| Type | oil-filled radiator | oil-filled radiator |
| High | 1500 W | 1500 W |
| Low | 600 W | 600 W |
| Per hour (high, US avg) | 27.2¢ | 27.2¢ |
| Per month, 8 h/day | $65.38 | $65.38 |
| Per month in Hawaii | $169.85 | $169.85 |
| Features | adjustable thermostat, 3 heat settings, tip-over protection, overheat protection, ETL, casters | adjustable thermostat, 3 power modes, tip-over protection, overheat protection, ETL, caster wheels |
| See on Amazon | See on Amazon |
Run your own numbers
per hour
per day
per month
per winter (4 mo)
Full breakdowns: Amazon Basics CY62RR-7 · Pelonis PSHO15M2AUW