Appliances › PlayStation 5
How much does a playstation 5 cost to run?
A typical playstation 5 draws about 215 W (most models fall between 197 and 219 W). At the US average of 18.16¢/kWh that's 3.9¢ per hour of running time.
per hour
per day
per month
per winter (4 mo)
Why the label wattage overstates the bill
Gameplay draw per Sony; HD streaming ~55 W; rest mode 0.3–4.7 W.
Check your own unit
The wattage is printed on the label or in the manual; if it only lists amps, multiply by 120 (volts). A plug-in energy meter gives the real number including cycling — worth it if you're trying to find what's driving a high bill.
Cost to run in all 50 states + DC
| State | Rate | Per hour | Per month (8 h/day) |
|---|---|---|---|
| Hawaii | 47.18¢ | 10.1¢ | $24.34 |
| Maine | 32.11¢ | 6.9¢ | $16.57 |
| Massachusetts | 30.48¢ | 6.6¢ | $15.73 |
| California | 29.75¢ | 6.4¢ | $15.35 |
| Alaska | 29.41¢ | 6.3¢ | $15.18 |
| New York | 28.65¢ | 6.2¢ | $14.78 |
| Rhode Island | 28.18¢ | 6.1¢ | $14.54 |
| New Hampshire | 27.64¢ | 5.9¢ | $14.26 |
| District of Columbia | 25.98¢ | 5.6¢ | $13.41 |
| New Jersey | 24.61¢ | 5.3¢ | $12.70 |
| Connecticut | 24.51¢ | 5.3¢ | $12.65 |
| Vermont | 23.84¢ | 5.1¢ | $12.30 |
| Michigan | 22.99¢ | 4.9¢ | $11.86 |
| Pennsylvania | 21.77¢ | 4.7¢ | $11.23 |
| Maryland | 21.40¢ | 4.6¢ | $11.04 |
| Wisconsin | 19.41¢ | 4.2¢ | $10.02 |
| Ohio | 19.38¢ | 4.2¢ | $10.00 |
| Illinois | 19.32¢ | 4.2¢ | $9.97 |
| Delaware | 18.70¢ | 4.0¢ | $9.65 |
| Virginia | 17.64¢ | 3.8¢ | $9.10 |
| Minnesota | 17.20¢ | 3.7¢ | $8.88 |
| Colorado | 17.17¢ | 3.7¢ | $8.86 |
| Iowa | 17.06¢ | 3.7¢ | $8.80 |
| Indiana | 17.02¢ | 3.7¢ | $8.78 |
| New Mexico | 16.51¢ | 3.5¢ | $8.52 |
| Alabama | 16.33¢ | 3.5¢ | $8.43 |
| West Virginia | 16.31¢ | 3.5¢ | $8.42 |
| Missouri | 16.02¢ | 3.4¢ | $8.27 |
| Oregon | 15.92¢ | 3.4¢ | $8.21 |
| Texas | 15.91¢ | 3.4¢ | $8.21 |
| Georgia | 15.90¢ | 3.4¢ | $8.20 |
| South Carolina | 15.76¢ | 3.4¢ | $8.13 |
| Montana | 15.57¢ | 3.3¢ | $8.03 |
| Kansas | 15.47¢ | 3.3¢ | $7.98 |
| South Dakota | 15.15¢ | 3.3¢ | $7.82 |
| Arizona | 15.05¢ | 3.2¢ | $7.77 |
| Florida | 14.99¢ | 3.2¢ | $7.73 |
| North Carolina | 14.95¢ | 3.2¢ | $7.71 |
| Oklahoma | 14.82¢ | 3.2¢ | $7.65 |
| Washington | 14.63¢ | 3.1¢ | $7.55 |
| Wyoming | 14.43¢ | 3.1¢ | $7.45 |
| Mississippi | 14.43¢ | 3.1¢ | $7.45 |
| Arkansas | 14.37¢ | 3.1¢ | $7.41 |
| Kentucky | 13.80¢ | 3.0¢ | $7.12 |
| Nebraska | 13.54¢ | 2.9¢ | $6.99 |
| Tennessee | 13.42¢ | 2.9¢ | $6.92 |
| Idaho | 13.37¢ | 2.9¢ | $6.90 |
| Utah | 13.31¢ | 2.9¢ | $6.87 |
| North Dakota | 13.31¢ | 2.9¢ | $6.87 |
| Louisiana | 12.87¢ | 2.8¢ | $6.64 |
| Nevada | 12.72¢ | 2.7¢ | $6.56 |
Sources: [1]