Appliances › Portable air conditioner (10,000 BTU)
How much does a portable air conditioner (10,000 btu) cost to run?
A typical portable air conditioner (10,000 btu) draws about 1300 W (most models fall between 1210 and 1370 W). At the US average of 18.16¢/kWh that's 23.6¢ per hour of running time.
per hour
per day
per month
per winter (4 mo)
Why the label wattage overstates the bill
Compressor cycles on thermostat; no authoritative duty figure found.
Check your own unit
The wattage is printed on the label or in the manual; if it only lists amps, multiply by 120 (volts). A plug-in energy meter gives the real number including cycling — worth it if you're trying to find what's driving a high bill.
Cost to run in all 50 states + DC
| State | Rate | Per hour | Per month (8 h/day) |
|---|---|---|---|
| Hawaii | 47.18¢ | 61.3¢ | $147.20 |
| Maine | 32.11¢ | 41.7¢ | $100.18 |
| Massachusetts | 30.48¢ | 39.6¢ | $95.10 |
| California | 29.75¢ | 38.7¢ | $92.82 |
| Alaska | 29.41¢ | 38.2¢ | $91.76 |
| New York | 28.65¢ | 37.2¢ | $89.39 |
| Rhode Island | 28.18¢ | 36.6¢ | $87.92 |
| New Hampshire | 27.64¢ | 35.9¢ | $86.24 |
| District of Columbia | 25.98¢ | 33.8¢ | $81.06 |
| New Jersey | 24.61¢ | 32.0¢ | $76.78 |
| Connecticut | 24.51¢ | 31.9¢ | $76.47 |
| Vermont | 23.84¢ | 31.0¢ | $74.38 |
| Michigan | 22.99¢ | 29.9¢ | $71.73 |
| Pennsylvania | 21.77¢ | 28.3¢ | $67.92 |
| Maryland | 21.40¢ | 27.8¢ | $66.77 |
| Wisconsin | 19.41¢ | 25.2¢ | $60.56 |
| Ohio | 19.38¢ | 25.2¢ | $60.47 |
| Illinois | 19.32¢ | 25.1¢ | $60.28 |
| Delaware | 18.70¢ | 24.3¢ | $58.34 |
| Virginia | 17.64¢ | 22.9¢ | $55.04 |
| Minnesota | 17.20¢ | 22.4¢ | $53.66 |
| Colorado | 17.17¢ | 22.3¢ | $53.57 |
| Iowa | 17.06¢ | 22.2¢ | $53.23 |
| Indiana | 17.02¢ | 22.1¢ | $53.10 |
| New Mexico | 16.51¢ | 21.5¢ | $51.51 |
| Alabama | 16.33¢ | 21.2¢ | $50.95 |
| West Virginia | 16.31¢ | 21.2¢ | $50.89 |
| Missouri | 16.02¢ | 20.8¢ | $49.98 |
| Oregon | 15.92¢ | 20.7¢ | $49.67 |
| Texas | 15.91¢ | 20.7¢ | $49.64 |
| Georgia | 15.90¢ | 20.7¢ | $49.61 |
| South Carolina | 15.76¢ | 20.5¢ | $49.17 |
| Montana | 15.57¢ | 20.2¢ | $48.58 |
| Kansas | 15.47¢ | 20.1¢ | $48.27 |
| South Dakota | 15.15¢ | 19.7¢ | $47.27 |
| Arizona | 15.05¢ | 19.6¢ | $46.96 |
| Florida | 14.99¢ | 19.5¢ | $46.77 |
| North Carolina | 14.95¢ | 19.4¢ | $46.64 |
| Oklahoma | 14.82¢ | 19.3¢ | $46.24 |
| Washington | 14.63¢ | 19.0¢ | $45.65 |
| Wyoming | 14.43¢ | 18.8¢ | $45.02 |
| Mississippi | 14.43¢ | 18.8¢ | $45.02 |
| Arkansas | 14.37¢ | 18.7¢ | $44.83 |
| Kentucky | 13.80¢ | 17.9¢ | $43.06 |
| Nebraska | 13.54¢ | 17.6¢ | $42.24 |
| Tennessee | 13.42¢ | 17.4¢ | $41.87 |
| Idaho | 13.37¢ | 17.4¢ | $41.71 |
| Utah | 13.31¢ | 17.3¢ | $41.53 |
| North Dakota | 13.31¢ | 17.3¢ | $41.53 |
| Louisiana | 12.87¢ | 16.7¢ | $40.15 |
| Nevada | 12.72¢ | 16.5¢ | $39.69 |
Sources: [1]