Appliances › Microwave oven
How much does a microwave oven cost to run?
A typical microwave oven draws about 1500 W (most models fall between 1400 and 1850 W). At the US average of 18.16¢/kWh that's 27.2¢ per hour of running time.
per hour
per day
per month
per winter (4 mo)
Why the label wattage overstates the bill
Input power (not cooking power). Lower power levels cycle the magnetron; no duty figure sourced.
Check your own unit
The wattage is printed on the label or in the manual; if it only lists amps, multiply by 120 (volts). A plug-in energy meter gives the real number including cycling — worth it if you're trying to find what's driving a high bill.
Cost to run in all 50 states + DC
| State | Rate | Per hour | Per month (8 h/day) |
|---|---|---|---|
| Hawaii | 47.18¢ | 70.8¢ | $169.85 |
| Maine | 32.11¢ | 48.2¢ | $115.60 |
| Massachusetts | 30.48¢ | 45.7¢ | $109.73 |
| California | 29.75¢ | 44.6¢ | $107.10 |
| Alaska | 29.41¢ | 44.1¢ | $105.88 |
| New York | 28.65¢ | 43.0¢ | $103.14 |
| Rhode Island | 28.18¢ | 42.3¢ | $101.45 |
| New Hampshire | 27.64¢ | 41.5¢ | $99.50 |
| District of Columbia | 25.98¢ | 39.0¢ | $93.53 |
| New Jersey | 24.61¢ | 36.9¢ | $88.60 |
| Connecticut | 24.51¢ | 36.8¢ | $88.24 |
| Vermont | 23.84¢ | 35.8¢ | $85.82 |
| Michigan | 22.99¢ | 34.5¢ | $82.76 |
| Pennsylvania | 21.77¢ | 32.7¢ | $78.37 |
| Maryland | 21.40¢ | 32.1¢ | $77.04 |
| Wisconsin | 19.41¢ | 29.1¢ | $69.88 |
| Ohio | 19.38¢ | 29.1¢ | $69.77 |
| Illinois | 19.32¢ | 29.0¢ | $69.55 |
| Delaware | 18.70¢ | 28.0¢ | $67.32 |
| Virginia | 17.64¢ | 26.5¢ | $63.50 |
| Minnesota | 17.20¢ | 25.8¢ | $61.92 |
| Colorado | 17.17¢ | 25.8¢ | $61.81 |
| Iowa | 17.06¢ | 25.6¢ | $61.42 |
| Indiana | 17.02¢ | 25.5¢ | $61.27 |
| New Mexico | 16.51¢ | 24.8¢ | $59.44 |
| Alabama | 16.33¢ | 24.5¢ | $58.79 |
| West Virginia | 16.31¢ | 24.5¢ | $58.72 |
| Missouri | 16.02¢ | 24.0¢ | $57.67 |
| Oregon | 15.92¢ | 23.9¢ | $57.31 |
| Texas | 15.91¢ | 23.9¢ | $57.28 |
| Georgia | 15.90¢ | 23.9¢ | $57.24 |
| South Carolina | 15.76¢ | 23.6¢ | $56.74 |
| Montana | 15.57¢ | 23.4¢ | $56.05 |
| Kansas | 15.47¢ | 23.2¢ | $55.69 |
| South Dakota | 15.15¢ | 22.7¢ | $54.54 |
| Arizona | 15.05¢ | 22.6¢ | $54.18 |
| Florida | 14.99¢ | 22.5¢ | $53.96 |
| North Carolina | 14.95¢ | 22.4¢ | $53.82 |
| Oklahoma | 14.82¢ | 22.2¢ | $53.35 |
| Washington | 14.63¢ | 21.9¢ | $52.67 |
| Wyoming | 14.43¢ | 21.6¢ | $51.95 |
| Mississippi | 14.43¢ | 21.6¢ | $51.95 |
| Arkansas | 14.37¢ | 21.6¢ | $51.73 |
| Kentucky | 13.80¢ | 20.7¢ | $49.68 |
| Nebraska | 13.54¢ | 20.3¢ | $48.74 |
| Tennessee | 13.42¢ | 20.1¢ | $48.31 |
| Idaho | 13.37¢ | 20.1¢ | $48.13 |
| Utah | 13.31¢ | 20.0¢ | $47.92 |
| North Dakota | 13.31¢ | 20.0¢ | $47.92 |
| Louisiana | 12.87¢ | 19.3¢ | $46.33 |
| Nevada | 12.72¢ | 19.1¢ | $45.79 |
Sources: [1]