Appliances › Central air conditioner (3 ton)
How much does a central air conditioner (3 ton) cost to run?
A typical central air conditioner (3 ton) draws about 2800 W (most models fall between 2280 and 3450 W). At the US average of 18.16¢/kWh that's 50.8¢ per hour of running time.
per hour
per day
per month
per winter (4 mo)
Why the label wattage overstates the bill
Draw rises with outdoor temperature (2.28 kW at 75°F, 2.79 kW at 95°F, 3.45 kW at 115°F per spec). Runtime depends on climate/thermostat; no authoritative duty figure.
Check your own unit
The wattage is printed on the label or in the manual; if it only lists amps, multiply by 120 (volts). A plug-in energy meter gives the real number including cycling — worth it if you're trying to find what's driving a high bill.
Cost to run in all 50 states + DC
| State | Rate | Per hour | Per month (8 h/day) |
|---|---|---|---|
| Hawaii | 47.18¢ | $1.32 | $317.05 |
| Maine | 32.11¢ | 89.9¢ | $215.78 |
| Massachusetts | 30.48¢ | 85.3¢ | $204.83 |
| California | 29.75¢ | 83.3¢ | $199.92 |
| Alaska | 29.41¢ | 82.3¢ | $197.64 |
| New York | 28.65¢ | 80.2¢ | $192.53 |
| Rhode Island | 28.18¢ | 78.9¢ | $189.37 |
| New Hampshire | 27.64¢ | 77.4¢ | $185.74 |
| District of Columbia | 25.98¢ | 72.7¢ | $174.59 |
| New Jersey | 24.61¢ | 68.9¢ | $165.38 |
| Connecticut | 24.51¢ | 68.6¢ | $164.71 |
| Vermont | 23.84¢ | 66.8¢ | $160.20 |
| Michigan | 22.99¢ | 64.4¢ | $154.49 |
| Pennsylvania | 21.77¢ | 61.0¢ | $146.29 |
| Maryland | 21.40¢ | 59.9¢ | $143.81 |
| Wisconsin | 19.41¢ | 54.3¢ | $130.44 |
| Ohio | 19.38¢ | 54.3¢ | $130.23 |
| Illinois | 19.32¢ | 54.1¢ | $129.83 |
| Delaware | 18.70¢ | 52.4¢ | $125.66 |
| Virginia | 17.64¢ | 49.4¢ | $118.54 |
| Minnesota | 17.20¢ | 48.2¢ | $115.58 |
| Colorado | 17.17¢ | 48.1¢ | $115.38 |
| Iowa | 17.06¢ | 47.8¢ | $114.64 |
| Indiana | 17.02¢ | 47.7¢ | $114.37 |
| New Mexico | 16.51¢ | 46.2¢ | $110.95 |
| Alabama | 16.33¢ | 45.7¢ | $109.74 |
| West Virginia | 16.31¢ | 45.7¢ | $109.60 |
| Missouri | 16.02¢ | 44.9¢ | $107.65 |
| Oregon | 15.92¢ | 44.6¢ | $106.98 |
| Texas | 15.91¢ | 44.5¢ | $106.92 |
| Georgia | 15.90¢ | 44.5¢ | $106.85 |
| South Carolina | 15.76¢ | 44.1¢ | $105.91 |
| Montana | 15.57¢ | 43.6¢ | $104.63 |
| Kansas | 15.47¢ | 43.3¢ | $103.96 |
| South Dakota | 15.15¢ | 42.4¢ | $101.81 |
| Arizona | 15.05¢ | 42.1¢ | $101.14 |
| Florida | 14.99¢ | 42.0¢ | $100.73 |
| North Carolina | 14.95¢ | 41.9¢ | $100.46 |
| Oklahoma | 14.82¢ | 41.5¢ | $99.59 |
| Washington | 14.63¢ | 41.0¢ | $98.31 |
| Wyoming | 14.43¢ | 40.4¢ | $96.97 |
| Mississippi | 14.43¢ | 40.4¢ | $96.97 |
| Arkansas | 14.37¢ | 40.2¢ | $96.57 |
| Kentucky | 13.80¢ | 38.6¢ | $92.74 |
| Nebraska | 13.54¢ | 37.9¢ | $90.99 |
| Tennessee | 13.42¢ | 37.6¢ | $90.18 |
| Idaho | 13.37¢ | 37.4¢ | $89.85 |
| Utah | 13.31¢ | 37.3¢ | $89.44 |
| North Dakota | 13.31¢ | 37.3¢ | $89.44 |
| Louisiana | 12.87¢ | 36.0¢ | $86.49 |
| Nevada | 12.72¢ | 35.6¢ | $85.48 |
Sources: [1]